rules_cc 0.2.28Latest published 1h ago

About

C++ Rules for Bazel

@bazelbuild/rules_cc@bazelbuild
Homepage
249stars
2:05 AM (1 hour ago)
@bazel-io#11598 rules_cc@0.2.28 (#11598)

Languages

Shell5.5%
C++3.5%
Smarty1.3%
C0.8%
Batchfile0%
Go Template0%
Linker Script0%
Python0%

Maintainers

@trybka
@pzembrod
@lilygorsheneva

Versions

0.2.28 +15d2026-11-07
0.2.27 +17d0% 72026-10-22
0.2.26 +20d1% 382026-10-05
0.2.25 +2.3mo1% 522026-09-14
0.2.22 +4d2% 1332026-07-07
0.2.21 +10d0% 52026-07-03
0.2.20 +21d1% 492026-06-22
0.2.19 +1.3mo1% 712026-06-01
0.2.18 +2.1mo3% 1732026-04-21
0.2.17 +2.0mo7% 3992026-02-18
0.2.16 +1d8% 5052025-12-18
0.2.15 +1.4mo1% 512025-12-16
0.2.14 +1d3% 2012025-11-05
0.2.14-rc1 +4d2025-11-03
0.2.13 +11h1% 472025-10-30
0.2.13-rc1 +2d2025-10-29
0.2.12 +1h0% 12025-10-27
0.2.12-rc3 +2d2025-10-27
0.2.12-rc2 +4h2025-10-24
0.2.12-rc1 +3d2025-10-24
0.2.11 +3d0% 112025-10-21
0.2.10 +15d0% 52025-10-17
0.2.9 +20d2% 1252025-10-02
0.2.8 +3h3% 1592025-09-12
0.2.7 +<1h2025-09-12
0.2.6 +20h2025-09-12
0.2.5 +2d2025-09-11
0.2.4 +6d19% 11302025-09-08
0.2.3 +4d0% 82025-09-02
0.1.5 +21h1% 472025-08-29
0.2.2 +1d2% 1032025-08-28
0.2.1 +20d0% 182025-08-26
0.2.0 +19d1% 592025-08-06
0.1.4 +2d1% 492025-07-18
0.1.3 +28d2% 1212025-07-15
0.1.2 +4.3mo1% 862025-06-17
0.1.1 +2.6mo11% 6302025-02-07
0.0.17 +8d5% 2982024-11-19
0.0.16 +3d3% 1722024-11-11
0.0.15 +1h1% 412024-11-07
0.1.0 +20h1% 532024-11-07
0.0.14 +27d0% 82024-11-06
0.0.13 +2d1% 682024-10-10
0.0.12 +5h0% 62024-10-07
0.0.11 +23d0% 42024-10-07
0.0.10 +12.0mo1% 772024-09-13
0.0.9 +2.0mo11% 6332023-09-20
0.0.8 +5.1mo1% 702023-07-21
0.0.6 +4d1% 892023-02-17
0.0.5 +24d0% 42023-02-12
0.0.4 +4.1mo0% 52023-01-19
0.0.2 +11.5mo2% 932022-09-19
0.0.11% 432021-10-07